We are a leading Manufacturer of fully automatic chakki atta plant, dalia making machine, fully automatic flour mill plant, automatic chakki atta plant, automatic flour mill plant and mini flour mill plant from Rajkot, India.
₹ 1030735 / Piece Get Latest Price
| Capacity | 5 to 20 ton/day |
| Power Source | Electric |
| Warranty | 7-12 months |
| Power rating | 31-100 HP |
| Brand | Express |
| Operation Mode | Fully Automatic |
| Frequency | 50 Hz |
| Voltage | 380 to 415V |
| Size | 35 x 20 x 18 feet |
| Phase | 3 Phase |
₹ 63093 / Unit Get Latest Price
| Capacity | 100 kg/hr |
| Automation Grade | Semi-Automatic |
| Machine Type | 1- Stage |
| Material | MS |
| Voltage | 230V |
| Power | 10 HP |
| Warranty | 1 Year |
| Phase | Single Phase |
₹ 700000 / Unit Get Latest Price
| Motor Power | 5 HP |
| Power Rating | 80 HP |
| Capacity | 2000 kg/hr |
| Warranty | 12 months |
| Brand | Express |
| Frequency | 50 Hz |
| Voltage | 415V |
| Power Source | Electric |
| Multigrain | Yes |
| Size | 35 x 20 x 18 feet |
| Automation Grade | Fully Automatic |
₹ 1030735 / Unit Get Latest Price
| Frequency | 50 Hz |
| Voltage | 380V |
| Power Source | Electric |
| Capacity | 5 to 10 Ton/Day |
| Warranty | 7-12 months |
| Power rating | 6-10 HP |
| Brand | Express |
| Operation Mode | Automatic |
| Phase | 3 Phase |
₹ 1030735 / Unit Get Latest Price
| Frequency | 50 Hz |
| Voltage | 380V |
| Power Source | Electric |
| Capacity | 5 to 20 ton/day |
| Warranty | 7-12 months |
| Power rating | 31-100 HP |
| Brand | Express |
| Operation Mode | Automatic |
₹ 650000 / Unit Get Latest Price
| Frequency | 50 Hz |
| Voltage | 380V |
| Power Source | Electric |
| Capacity | Upto 40 ton/day |
| Warranty | 7-12 months |
| Power rating | 16-30 HP |
| Brand | Express |
| Operation Mode | Automatic |
Ajay Ardeshna (Director)
Express Agro Engineering
New Pragati Pipe Ind, SR No 217, Plot No 2, Shapar, Veraval
Rajkot - 360024, Gujarat, India